Alleppey Houseboat Rates & Cost — 2026
What every boat costs, in full — no quote needed to see the charges. All rates are per boat per night (day cruises per trip), ex-GST. Houseboat rates may vary depending on demand; the rates shown are standard rates for the Normal season.
Alleppey houseboat charges run from ₹10,000 to ₹90,000 per night, for the whole boat rather than per person, excluding GST. A room on a shared boat starts at ₹5,000; a private day cruise starts at ₹6,500. Every one of the 59 rates below is published, not a starting-from estimate.
Alleppey houseboat rates for 1 day
A one-day booking is either an overnight cruise — board at 12:00 PM, leave at 09:00 AM the next morning, four meals included, from ₹10,000 for the whole boat — or a day cruise without the night, roughly 11:30 AM to 5:00 PM with lunch aboard, from ₹6,500. Both are priced per boat rather than per person, and both exclude GST.
Day cruise per person, from ₹850
Some of our boats are also sold for a day cruise priced per head rather than per boat, which suits a larger group. Rates exclude GST, and a minimum group size applies; each boat's page gives the details.
| Boat | Tier | Per person, day cruise |
|---|---|---|
| Deluxe AC Double Bedroom — Private Houseboat | Deluxe | ₹850 |
| Deluxe AC 2 Bedroom Upper Deck — Private Houseboat | Deluxe | ₹850 |
| Premium AC Double Bedroom — Private Houseboat | Premium | ₹1,000 |
| Premium AC 2 Bedroom Upper Deck — Private Houseboat | Premium | ₹1,000 |
| Luxury 6 Bedroom — Private Houseboat | Luxury | ₹3,000 |
Kerala houseboat price list at a glance
The bands below are for a private charter — the whole boat, per night, excluding GST, however many of you there are. Shared bookings work differently: you take one bedroom and share the deck, and those start at ₹5,000 per room. If you are comparing quotes elsewhere, check which of the two any price refers to; that is where most of the confusion in Kerala houseboat pricing comes from. Day cruises are priced per trip rather than per night and start at ₹6,500.
| Tier | Air conditioning | Bedrooms | Price range (per night) |
|---|---|---|---|
| Standard | Non-AC, fan ventilated | 2–5 | ₹10,000 – ₹25,000 |
| Deluxe | AC 9 PM – 7 AM | 1–8 | ₹12,000 – ₹44,000 |
| Premium | AC on demand | 1–8 | ₹16,000 – ₹52,000 |
| Luxury | AC on demand | 1–6 | ₹15,000 – ₹90,000 |
| Honeymoon | AC on demand | 1 | ₹20,000 |
Alleppey houseboat price by number of bedrooms
Private boats, whole boat per night, excluding GST, across every tier. Each size has its own page with every boat at that size.
| Bedrooms | Sleeps | Packages | Price range (per night) |
|---|---|---|---|
| 1-bedroom houseboat | 2 guests | 10 | ₹12,000 – ₹23,000 |
| 2-bedroom houseboat | 4 guests | 8 | ₹10,000 – ₹23,000 |
| 3-bedroom houseboat | 6 guests | 8 | ₹13,500 – ₹30,000 |
| 4-bedroom houseboat | 8 guests | 11 | ₹18,000 – ₹45,000 |
| 5-bedroom houseboat | 10 guests | 8 | ₹22,500 – ₹42,500 |
| 6-bedroom houseboat | 12 guests | 3 | ₹33,000 – ₹90,000 |
| 8-bedroom houseboat | 16 guests | 2 | ₹44,000 – ₹52,000 |
What decides the price of a Kerala houseboat
Four things, in roughly this order. Bedrooms set the floor — you are chartering a whole boat, so you pay for every bedroom whether you fill it or not: a one-bedroom Deluxe starts at ₹12,000 and a four-bedroom Deluxe at ₹22,000. Air conditioning is the next step: non-AC Standard boats are the cheapest, Deluxe boats on an overnight cruise run the AC from 9 PM to 7 AM, and Premium and Luxury run it on demand through the afternoon, which is what you are paying the premium for between February and May. The AC day cruises are the exception: the air conditioning runs the whole trip, cruising or moored.
Season moves everything. December and January are peak and priced accordingly; the monsoon from June to September is the cheapest window of the year, and the backwaters are at their fullest and greenest then. Weekends and public holidays carry a premium over midweek dates in the same month. Finally, day cruise or overnight — a day trip from about 11:30 AM to 5:00 PM costs a fraction of a night aboard and covers much the same water, minus the evening at anchor that most guests rate highest.
A note on terminology, since it causes confusion when comparing quotes: a boat house in Kerala, a boathouse or house boat in Alappuzha and a houseboat in Alleppey are all the same vessel — a converted kettuvallam rice barge. The price difference between operators is almost never the boat type and almost always the bedroom count, the air conditioning and the month.
Every rate here is ex-GST, charged per boat per night, and includes all meals cooked onboard, a three-person crew and mineral water. Prices are the normal-season starting point; message us with your dates for the rate that actually applies.
Standard Houseboats
| Package | Config | AC | From (₹) | |
|---|---|---|---|---|
| 1 Bedroom Standard Room — Shared Houseboat | 1 Bedroom · Shared | Non-AC | 5,000 | View → |
| Non AC Standard Day Trip — Private Houseboat | Day trip | Non-AC | 6,500 | View → |
| Standard Non AC 2 Bedroom — Private Houseboat | 2 Bedroom | Non-AC | 10,000 | View → |
| Standard Non AC 2 Bedroom Upperdeck — Private Houseboat | 2 Bedroom | Non-AC | 11,000 | View → |
| Standard 3 Bedroom — Private Houseboat | 3 Bedroom | Non-AC | 13,500 | View → |
| Upper Deck Standard Non AC Triple Bedroom — Private Houseboat | 3 Bedroom | Non-AC | 15,000 | View → |
| Standard Quadruple Non AC — Private Houseboat | 4 Bedroom | Non-AC | 18,000 | View → |
| Standard Quadruple Upper Deck — Private Houseboat | 4 Bedroom | Non-AC | 20,000 | View → |
| Standard Penta Non AC — Private Houseboat | 5 Bedroom | Non-AC | 22,500 | View → |
| Standard Non AC Penta Upper Deck — Private Houseboat | 5 Bedroom | Non-AC | 25,000 | View → |
Deluxe Houseboats
| Package | Config | AC | From (₹) | |
|---|---|---|---|---|
| Deluxe AC Day Trip (No Food) — Private Houseboat | Day trip | AC | 6,500 | View → |
| 1 Bedroom Deluxe Room On The Deck — Shared Houseboat | 1 Bedroom · Shared | AC | 7,000 | View → |
| 1 Bedroom Deluxe Room — Shared Houseboat | 1 Bedroom · Shared | AC | 7,000 | View → |
| Deluxe AC Day Trip — Private Houseboat | Day trip | AC | 7,500 | View → |
| Deluxe AC Single — Private Houseboat | 1 Bedroom | AC | 12,000 | View → |
| Deluxe 1 Bedroom Upper Deck — Private Houseboat | 1 Bedroom | AC | 13,000 | View → |
| Kumarakom 1 Bedroom Deluxe — Private Houseboat | 1 Bedroom | AC | 14,000 | View → |
| Deluxe AC Double Bedroom — Private Houseboat | 2 Bedroom | AC | 16,000 | View → |
| Deluxe AC 2 Bedroom Upper Deck — Private Houseboat | 2 Bedroom | AC | 17,000 | View → |
| Deluxe AC 3 Bedroom — Private Houseboat | 3 Bedroom | AC | 18,000 | View → |
| Deluxe AC Triple Upper Deck — Private Houseboat | 3 Bedroom | AC | 19,500 | View → |
| Deluxe AC Quadruple — Private Houseboat | 4 Bedroom | AC | 22,000 | View → |
| Deluxe AC Quadruple Upper Deck — Private Houseboat | 4 Bedroom | AC | 24,000 | View → |
| Deluxe AC Quadruple With Upper Deck & Hall — Private Houseboat | 4 Bedroom | AC | 27,000 | View → |
| Deluxe AC Penta — Private Houseboat | 5 Bedroom | AC | 27,500 | View → |
| Deluxe AC Penta Upper Deck — Private Houseboat | 5 Bedroom | AC | 30,000 | View → |
| Deluxe AC 6 Bedroom — Private Houseboat | 6 Bedroom | AC | 33,000 | View → |
| Deluxe AC 8 Bedroom — Private Houseboat | 8 Bedroom | AC | 44,000 | View → |
Premium Houseboats
| Package | Config | AC | From (₹) | |
|---|---|---|---|---|
| 1 Bedroom Premium Room — Shared Houseboat | 1 Bedroom · Shared | AC | 8,000 | View → |
| 1 Bedroom Premium Room On The Deck — Shared Houseboat | 1 Bedroom · Shared | AC | 8,500 | View → |
| 1 Bedroom Premium Honeymoon Room — Shared Houseboat | 1 Bedroom · Shared | AC | 9,000 | View → |
| Premium AC Single — Private Houseboat | 1 Bedroom | AC | 16,000 | View → |
| Premium 1 Bedroom Upper Deck — Private Houseboat | 1 Bedroom | AC | 17,000 | View → |
| Kumarakom 1 Bedroom Premium — Private Houseboat | 1 Bedroom | AC | 19,000 | View → |
| Premium AC Double Bedroom — Private Houseboat | 2 Bedroom | AC | 22,000 | View → |
| Premium AC 2 Bedroom Upper Deck — Private Houseboat | 2 Bedroom | AC | 23,000 | View → |
| Premium AC 3 Bedroom — Private Houseboat | 3 Bedroom | AC | 26,000 | View → |
| Premium AC Quadruple — Private Houseboat | 4 Bedroom | AC | 26,000 | View → |
| Premium AC Triple Upper Deck — Private Houseboat | 3 Bedroom | AC | 27,500 | View → |
| Premium AC Quadruple Upper Deck — Private Houseboat | 4 Bedroom | AC | 28,000 | View → |
| Premium AC Penta — Private Houseboat | 5 Bedroom | AC | 32,500 | View → |
| Premium Quadruple With Upper Deck & Hall — Private Houseboat | 4 Bedroom | AC | 33,000 | View → |
| Premium AC Penta Upper Deck — Private Houseboat | 5 Bedroom | AC | 33,000 | View → |
| Premium AC 6 Bedroom — Private Houseboat | 6 Bedroom | AC | 39,000 | View → |
| Premium AC 8 Bedroom — Private Houseboat | 8 Bedroom | AC | 52,000 | View → |
Luxury Houseboats
| Package | Config | AC | From (₹) | |
|---|---|---|---|---|
| Luxury Single Bedroom — Private Houseboat | 1 Bedroom | AC | 15,000 | View → |
| Luxury 1 Bedroom Upper Deck — Private Houseboat | 1 Bedroom | AC | 18,000 | View → |
| Luxury AC Double Bedroom — Private Houseboat | 2 Bedroom | AC | 18,000 | View → |
| Luxury AC 2 Bedroom Upper Deck — Private Houseboat | 2 Bedroom | AC | 20,000 | View → |
| Ultra Luxury 1 Bedroom with Upper Deck — Private Houseboat | 1 Bedroom | AC | 23,000 | View → |
| Luxury AC Triple Bedroom — Private Houseboat | 3 Bedroom | AC | 24,000 | View → |
| Luxury AC Triple Upper Deck — Private Houseboat | 3 Bedroom | AC | 30,000 | View → |
| Luxury AC Quadruple — Private Houseboat | 4 Bedroom | AC | 40,000 | View → |
| Luxury AC Penta — Private Houseboat | 5 Bedroom | AC | 40,000 | View → |
| Luxury AC Quadruple Upper Deck — Private Houseboat | 4 Bedroom | AC | 42,000 | View → |
| Luxury AC Penta Upper Deck — Private Houseboat | 5 Bedroom | AC | 42,500 | View → |
| Luxury Quadruple With Upper Deck & Hall — Private Houseboat | 4 Bedroom | AC | 45,000 | View → |
| Luxury 6 Bedroom — Private Houseboat | 6 Bedroom | AC | 90,000 | View → |
Honeymoon Houseboats
| Package | Config | AC | From (₹) | |
|---|---|---|---|---|
| Honeymoon Single Bedroom — Private Houseboat | 1 Bedroom | AC | 20,000 | View → |
Please note: Houseboat rates may vary depending on demand; the rates shown are standard rates for the Normal season. GST is charged extra on the displayed price.
Kerala houseboat price — common questions
What are the charges for a houseboat in Alleppey?+
Charges run from ₹10,000 to ₹90,000 per night for the whole boat, excluding GST. What moves the number is bedroom count, tier and season rather than how many of you there are — a couple and a family of four pay the same for the same boat. A shared room starts at ₹5,000, and a private day cruise at ₹6,500.
What are Alleppey houseboat rates for 1 day?+
A one-day booking means one of two things. An overnight cruise is check-in at 12:00 PM and check-out at 09:00 AM the next morning — a 21-hour stay with four meals — and starts at ₹10,000 for the whole boat. A day cruise without the night runs roughly 11:30 AM to 5:00 PM with lunch aboard and starts at ₹6,500. Both are per boat, not per person, and both exclude GST.
How much does a houseboat cost in Kerala?+
A private overnight houseboat in Alleppey runs from ₹10,000 to ₹90,000 per night before GST, for the whole boat rather than per person. A room on a shared boat, where you take one bedroom and share the deck with other guests, starts at ₹5,000. A day cruise, which runs roughly 11:30 AM to 5:00 PM without an overnight stay, starts at ₹6,500.
What is the price of a boat house in Alleppey for one day?+
A one-day cruise — boarding about 11:30 AM and back by 5:00 PM, with lunch cooked onboard — starts at ₹6,500 for a private boat. That is for the boat, not per head, so the cost per person falls sharply with group size. A few boats are also sold for a day cruise per person, from ₹850 a head with a minimum group size. An overnight boat covers the same water and adds the evening at anchor.
Why do Kerala houseboat prices change through the year?+
Demand. December and January are peak season and priced highest; the monsoon from June to September is the cheapest time to cruise and the backwaters are at their fullest. Weekends and public holidays carry a premium over midweek dates in the same month. The rates on this page are the normal-season starting point.
Is GST included in these houseboat rates?+
No. Every rate on this page is ex-GST, and GST is added on top at the applicable rate. Advance to reserve, balance on check-in. Advance via secure Razorpay link.
What is included in the price of a Kerala houseboat?+
All meals cooked onboard — lunch, evening tea with snacks, dinner and breakfast on an overnight cruise — plus a three-person crew, mineral water and boarding at the Nehru Trophy Finishing Point. Alcohol is not included, though you may bring your own and the crew will serve it. Transport to the jetty is not included.
Booking & cancellation
Advance to reserve, balance on check-in. Advance via secure Razorpay link. GST is charged extra on the displayed price.
- More than 15 days before check-in: ₹1,000 cancellation charge.
- Within 15 days: 50% of the total trip price.
- No-show / within 72 hours: 100% of the total trip price.
- Long-weekend (Fri/Mon national holiday) cancellation: ₹3,000 charge.
- No refund for mid-cruise cancellation or early check-out.